The Languages of Information Technology in Laboratory Medicine
Sponsored by
The AACC Laboratory Information Systems and Medical Informatics Division
Funded by
ARUP Laboratories, Salt Lake City, Utah

Originally presented during the AACC Annual Meeting on July 26, 2008
Technical Requirements:
The presentations are best viewed with these system requirements:
Computer: 500MHz with 128MB RAM
Operating Systems: Windows 98, ME, 2000, XP, Vista or MAC OSX
Players & Plugins: Adobe Flash Player 8 or higher
Browsers: View Adobe's web browser requirements
Audio: Functioning sound card with attached speakers installed
Available Programs
Welcome and Introductions View - Video and Slides || View - Audio-Only and Slides Introduction: Albert Jekelis, PhD, LISMI Chair
Health Information Exchange Purpose View - Video and Slides || View - Audio-Only and Slides Speaker: Pam Banning. 3M HIS, Salt Lake City, UT
The Languages of Information Technology in Laboratory Medicine: SNOMED View - Video and Slides || View - Audio-Only and Slides Speaker: Elva Knight, 3M HIS, Salt Lake City, UT
The Languages of Information Technology in Laboratory Medicine: LOINC View - Video and Slides || View - Audio-Only and Slides Speaker: Pam Banning. 3M HIS, Salt Lake City, UT
The Languages of Information Technology in Laboratory Medicine: HL7 View - Video and Slides || View - Audio-Only and Slides Speaker: Riki Merrick, Connect Consulting, Sacramento, CA
Question and Answer Session View - Video and Slides || View - Audio-Only and Slides
All presentations are copyright© AACC
|